Friday
C: Easy course N: Beginners course
| Classes | Course lengths | Start | Distances to start | Notes |
|---|---|---|---|---|
| World Cup Men | 6.0 km | At arena | ||
| World Cup Women | 5.0 km | At arena | ||
| M 17-18E | 4.0 km | 1800 m | ||
| M 19-20E | 4.4 km | 1800 m | ||
| M 21E | 4.7 km | 1800 m | ||
| M -10 | 1.4 km | 700 m | ||
| M 11-12 | 1.8 km | 700 m | ||
| M 13 | 2.8 km | 1800 m | ||
| M 14 | 3.1 km | 1800 m | ||
| M 15 | 3.3 km | 1800 m | ||
| M 16 | 3.6 km | 1800 m | ||
| M 17-20 | 3.2 km | 1800 m | ||
| M 21 | 4.2 km | 1800 m | ||
| M 35 | 4.1 km | 1800 m | ||
| M 40 | 4.1 km | 1800 m | ||
| M 45 | 3.8 km | 1800 m | ||
| M 50 | 3.3 km | 1800 m | ||
| M 55 | 3.1 km | 1800 m | ||
| M 60 | 3.0 km | 1800 m | ||
| M 65 | 3.0 km | 1800 m | ||
| M 70 | 2.6 km | 1800 m | ||
| M 75 | 2.6 km | 1800 m | ||
| M 80 | 2.1 km | 1800 m | ||
| M 85 | 2.1 km | 1800 m | ||
| M 13-16C | 1.4 km | 700 m | Free start time | |
| M 17C | 2.5 km | 1800 m | Free start time | |
| M 11-12N | 1.5 km | 700 m | Free start time | |
| M 13-16N | 1.7 km | 700 m | Free start time | |
| M 17N | 1.7 km | 700 m | Free start time | |
| W 17-18 E | 3.4 km | 1800 m | ||
| W 19-20 E | 3.6 km | 1800 m | ||
| W 21 E | 3.8 km | 1800 m | ||
| W -10 | 1.4 km | 700 m | ||
| W 11-12 | 1.8 km | 700 m | ||
| W 13 | 2.6 km | 1800 m | ||
| W 14 | 2.9 km | 1800 m | ||
| W 15 | 3.1 km | 1800 m | ||
| W 16 | 3.3 km | 1800 m | ||
| W 17-20 | 3.4 km | 1800 m | ||
| W 21 | 3.2 km | 1800 m | ||
| W 35 | 3.2 km | 1800 m | ||
| W 40 | 3.0 km | 1800 m | ||
| W 45 | 3.0 km | 1800 m | ||
| W 50 | 2.9 km | 1800 m | ||
| W 55 | 2.6 km | 1800 m | ||
| W 60 | 2.6 km | 1800 m | ||
| W 65 | 2.1 km | 1800 m | ||
| W 70 | 2.1 km | 1800 m | ||
| W 75 | 2.1 km | 1800 m | ||
| W 80 | 2.1 km | 1800 m | ||
| W 13-16 C | 1.4 km | 700 m | Free start time | |
| W 17 C | 2.5 km | 1800 m | Free start time | |
| W 11-12 N | 1.5 km | 700 m | Free start time | |
| W 13-16 N | 1.7 km | 700 m | Free start time | |
| W 17 N | 1.7 km | 700 m | Free start time | |
| N-open | 1.3 km | 700 m | ||
| Direct entry course A2 | 5.0 km | 1800 m | Entry at arena | |
| Direct entry course A3 | 3.0 km | 1800 m | Entry at arena | |
| Direct entry course C | 2.5 km | 1800 m | Entry at arena |
English
Norsk




