Sunday
C: Easy course N: Beginners course
| Classes | Course lengths | Notes | Start time |
|---|---|---|---|
| M - open | 7,8 - 7,8 - 6,0 - 7,8 | 11.30 | |
| W - open | 4,5 - 4,5 - 6,0 - 6,0 | 11.00 | |
| W 13-16 | 3,9 (B) - 2,5 (C) - 3,9 (B) | No forking on leg 2 | 12.40 |
| M 13-16 | 4,2 (B) - 2,5 (C) - 4,2 (B) | No forking on leg 2 | 12.30 |
| M 135 | 5,0 - 5,0 - 5,0 | Minimum total age 135 years | 10.00 |
| W 125 | 4,0 - 4,0 - 4,0 | Minimum total age 125 years | 10.10 |
| Veterans open 165 | 4,0 - 3,0 - 4,0 | Open for men and women, total age min. 165 years | 10.20 |
| M/W -12 team comp. | ? | Up to 5 running together | 12.00 |
| N-open | 2,0 km | Free start time | |
| Direct course A1 | 7,5 km | Entry at arena | |
| Direct course A2 | 5,0 km | Entry at arena | |
| Direct course A3 | 3,0 km | Entry at arena | |
| Direct course C | 2,5 km | Entry at arena |
English
Norsk




