Saturday
C: Easy course N: Beginners course
| Classes | Course lengths | Start | Distances to start | Notes |
|---|---|---|---|---|
| World Cup Men | 15.0 km | At arena | Chasing start | |
| World Cup Women | 10.0 km | At arena | Chasing start | |
| M 17-18 E | 8.0 km | 1200 m | Chasing start | |
| M 19-20 E | 11.5 km | 1200 m | Chasing start | |
| M 21 E1 | 15.0 km | 1200 m | Chasing start | |
| M -10 | 2.5 km | 900 m | ||
| M 11-12 | 2.8 km | 900 m | ||
| M 13 | 3.3 km | 900 m | ||
| M 14 | 3.8 km | 900 m | ||
| M 15 | 5.3 km | 1200 m | ||
| M 16 | 6.4 km | 1200 m | ||
| M 17-20 | 7.5 km | 1200 m | ||
| M 21 Long | 10.5 km | 1200 m | ||
| M 21 Short | 6.5 km | 1200 m | ||
| M 35 Long | 8.5 km | 1200 m | ||
| M 35 Short | 4.8 km | 1200 m | ||
| M 40 Long | 7.5 km | 1200 m | ||
| M 45 Long | 7.3 km | 1200 m | ||
| M 45 Short | 3.7 km | 900 m | ||
| M 50 | 6.7 km | 1200 m | ||
| M 55 | 5.5 km | 1200 m | ||
| M 60 | 5.0 km | 1200 m | ||
| M 65 | 4.5 km | 1200 m | ||
| M 70 | 4.0 km | 1200 m | ||
| M 75 | 4.0 km | 1200 m | ||
| M 80 | 2.8 km | 900 m | ||
| M 85 | 2.8 km | 900 m | ||
| M 13-16 C | 2.5 km | 900 m | Free start time | |
| M 17 C | 3.0 km | 900 m | Free start time | |
| M 11-12 N | 2.0 km | 900 m | Free start time | |
| M 13-16 N | 2.5 km | 900 m | Free start time | |
| M 17 N | 2.5 km | 900 m | Free start time | |
| N-open | 1.8 km | 900 m | Free start time | |
| W 17-18 E | 6.8 km | 1200 m | Chasing start | |
| W 19-20 E | 7.5 km | 1200 m | Chasing start | |
| W 21 E1 | 9.4 km | 1200 m | Chasing start | |
| W -10 | 2.5 km | 900 m | ||
| W 11-12 | 2.8 km | 900 m | ||
| W 13 | 3.3 km | 900 m | ||
| W 14 | 3.8 km | 900 m | ||
| W 15 | 4.6 km | 1200 m | ||
| W 16 | 5.3 km | 1200 m | ||
| W 17-20 | 4.5 km | 1200 m | ||
| W 21 Long | 7.5 km | 1200 m | ||
| W 21 Short | 4.5 km | 1200 m | ||
| W 35 Long | 6.4 km | 1200 m | ||
| W 35 Short | 3.7 km | 900 m | ||
| W 40 Long | 5.5 km | 1200 m | ||
| W 45 Long | 5.0 km | 1200 m | ||
| W 45 Short | 3.7 km | 900 m | ||
| W 50 | 4.5 km | 1200 m | ||
| W 55 | 4.0 km | 1200 m | ||
| W 60 | 3.5 km | 900 m | ||
| W 65 | 3.5 km | 900 m | ||
| W 70 | 2.8 km | 900 m | ||
| W 75 | 2.8 km | 900 m | ||
| W 80 | 2.8 km | 900 m | ||
| W 13-16 C | 2.5 km | 900 m | Free start time | |
| W 17 C | 3.0 km | 900 m | Free start time | |
| W 11-12 N | 2.0 km | 900 m | Free start time | |
| W 13-16 N | 2.5 km | 900 m | Free start time | |
| W 17 N | 2.5 km | 900 m | Free start time | |
| N-open | 1.4 km | 900 m | Free start time | |
| Direct course A1 | 7.5 km | 1200 m | Entry at arena | |
| Direct course A2 | 5.0 km | 1200 m | Entry at arena | |
| Direct course A3 | 3.0 km | 900 m | Entry at arena | |
| Direct course C | 2.5 km | 900 m | Entry at arena |
English
Norsk




