<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>O-festivalen</title>
	<link>http://app.o-festivalen.com/wp</link>
	<description>Velkommen til Sørmarka og Norges største orienteringsarrangement 20. - 22. juni!</description>
	<pubDate>Wed, 21 Jan 2009 23:14:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
	<image>
  <link>http://app.o-festivalen.com/wp</link>
  <url>http://app.o-festivalen.com/wp/wp-content/themes/ofestivalen/favicon.ico</url>
  <title>O-festivalen</title>
</image>
		<item>
		<title>Thanks to organisers and participants!</title>
		<link>http://app.o-festivalen.com/wp/2008/06/23/takk/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/23/takk/langswitch_lang/en/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:47:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/23/takk/</guid>
		<description><![CDATA[After a good night&#8217;s sleep, we awake to an EMPTY mail box for the first time in many months! The organisers can breathe a sigh of relief after some hectic days, and the participants looked happy as they left Siggerud yesterday after three good days.
]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/23/takk/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>Pictures from the weekend</title>
		<link>http://app.o-festivalen.com/wp/2008/06/22/lang_nobilder-fra-helgalang_nolang_enpictures-from-the-weekendlang_en/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/22/lang_nobilder-fra-helgalang_nolang_enpictures-from-the-weekendlang_en/langswitch_lang/en/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 18:39:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/22/lang_nobilder-fra-helgalang_nolang_enpictures-from-the-weekendlang_en/</guid>
		<description><![CDATA[If you&#8217;d like to see more pictures from the weekend than published through the news below, check here.
]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/22/lang_nobilder-fra-helgalang_nolang_enpictures-from-the-weekendlang_en/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>Team competition for 8 to 12 year olds</title>
		<link>http://app.o-festivalen.com/wp/2008/06/22/lagkonkurranse-for-8-til-12-aringer/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/22/lagkonkurranse-for-8-til-12-aringer/langswitch_lang/en/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 13:34:13 +0000</pubDate>
		<dc:creator>Tone Lye</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/22/lagkonkurranse-for-8-til-12-aringer/</guid>
		<description><![CDATA[Around 70 teams of 3-5 runners competed in the team competition for orienteers between 8 and 12 years old. Some of the challenges along the way included bush-orienteering, downhill and a control where flour and water were poured over the runners.
]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/22/lagkonkurranse-for-8-til-12-aringer/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>Link to Norwegian TV broadcast</title>
		<link>http://app.o-festivalen.com/wp/2008/06/22/link-til-innslaget-pa-tv2/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/22/link-til-innslaget-pa-tv2/langswitch_lang/en/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 10:40:38 +0000</pubDate>
		<dc:creator>Tone Lye</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[World Cup]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/22/link-til-innslaget-pa-tv2/</guid>
		<description><![CDATA[TV 2 report from the World Cup at Siggerud
]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/22/link-til-innslaget-pa-tv2/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>Veivalg Trophy to Maren and Mathias</title>
		<link>http://app.o-festivalen.com/wp/2008/06/21/veivalgs-pokal-til-maren-og-mathias/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/21/veivalgs-pokal-til-maren-og-mathias/langswitch_lang/en/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:34:58 +0000</pubDate>
		<dc:creator>Tone Lye</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/21/veivalgs-pokal-til-maren-og-mathias/</guid>
		<description><![CDATA[After Saturday&#8217;s Normal Distance, the winners of W16 and M16 were each presented with a &#8220;Veivalg Trophy&#8221;, a prize from Sportmedia.
]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/21/veivalgs-pokal-til-maren-og-mathias/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>Oda Wennemo awarded NOF trophy</title>
		<link>http://app.o-festivalen.com/wp/2008/06/21/oda-wennemo-fikk-nofs-pokal/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/21/oda-wennemo-fikk-nofs-pokal/langswitch_lang/en/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:25:02 +0000</pubDate>
		<dc:creator>Tone Lye</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/21/oda-wennemo-fikk-nofs-pokal/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/21/oda-wennemo-fikk-nofs-pokal/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>Wingstedt fell from victory</title>
		<link>http://app.o-festivalen.com/wp/2008/06/21/wingstedt-falt-fra-seier/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/21/wingstedt-falt-fra-seier/langswitch_lang/en/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:20:41 +0000</pubDate>
		<dc:creator>Tone Lye</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[World Cup]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/21/wingstedt-falt-fra-seier/</guid>
		<description><![CDATA[At the third control, the Finn Tero Föhr and the Swede Emil Wingstedt took the best route choice. When the Swede fell, Föhr made the most of the opportunity to leave him behind and secure his first World Cup victory.
]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/21/wingstedt-falt-fra-seier/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>Kauppi won ice-cream and the World Cup</title>
		<link>http://app.o-festivalen.com/wp/2008/06/21/kauppi-vant-iskrem-og-world-cup/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/21/kauppi-vant-iskrem-og-world-cup/langswitch_lang/en/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:10:32 +0000</pubDate>
		<dc:creator>Tone Lye</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[World Cup]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/21/kauppi-vant-iskrem-og-world-cup/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/21/kauppi-vant-iskrem-og-world-cup/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>Tougher than the World Cup</title>
		<link>http://app.o-festivalen.com/wp/2008/06/21/hardere-enn-world-cup/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/21/hardere-enn-world-cup/langswitch_lang/en/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 12:33:14 +0000</pubDate>
		<dc:creator>Tone Lye</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/21/hardere-enn-world-cup/</guid>
		<description><![CDATA[Elisabeth Ingvaldsen and Pål Skogedal gave Nydalen double victory in Saturday&#8217;s Craft Cup chasing start, with winning times of 1:32:44 and 2:01:00 respectively.
]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/21/hardere-enn-world-cup/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
		<item>
		<title>- As good as gold at the EOC</title>
		<link>http://app.o-festivalen.com/wp/2008/06/20/like-bra-som-em-gull/langswitch_lang/en/</link>
		<comments>http://app.o-festivalen.com/wp/2008/06/20/like-bra-som-em-gull/langswitch_lang/en/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:36:06 +0000</pubDate>
		<dc:creator>Tone Lye</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[World Cup]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://app.o-festivalen.com/wp/2008/06/20/like-bra-som-em-gull/</guid>
		<description><![CDATA[Anne Margrete Hausken was as pleased as though she had taken yet another EOC gold when victory at Friday&#8217;s World Cup competition was secure. -Middle distance has been my achilles heel, she said after the finish.

The Flash Player and a browser with Javascript support are needed..
	
		var so9222 = new SWFObject("http://app.o-festivalen.com/wp/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow9", "360", "270", "7", "#FFFFFF");
		so9222.addParam("wmode", [...]]]></description>
		<wfw:commentRss>http://app.o-festivalen.com/wp/2008/06/20/like-bra-som-em-gull/feed/langswitch_lang/en/</wfw:commentRss>
		</item>
	</channel>
</rss>

