Classes and courses
You'll find beginners' courses, direct entry courses and Sunday's relays/team competition below.
| Friday | Saturday | ||||
| Classes | Level | Km | Start | Km | Start |
| M21E | A | 4.9 | 1 | 13.1 | 2 |
| M21E2 | A | 4.4 | 1 | 11.2 | 2 |
| M19-20E | A | 4.0 | 1 | 10.5 | 2 |
| M17-18E | A | 3.7 | 1 | 8.5 | 2 |
| D21E | A | 3.5 | 1 | 8.1 | 2 |
| D21E2 | A | 3.4 | 1 | 8.3 | 2 |
| D19-20E | A | 3.2 | 1 | 7.4 | 2 |
| D17-18E | A | 3.1 | 1 | 6.7 | 2 |
| M85 | A | 2.3 | 1 | 3.0 | 2 |
| M80 | A | 2.3 | 1 | 3.0 | 2 |
| M75 | A | 2.4 | 1 | 3.4 | 2 |
| M70 | A | 2.4 | 1 | 3.4 | 2 |
| M65 | A | 2.8 | 1 | 4.9 | 2 |
| M60 | A | 2.8 | 1 | 5.3 | 2 |
| M55 | A | 2.9 | 1 | 5.5 | 2 |
| M50 | A | 3.0 | 1 | 6.9 | 2 |
| M45 | A | 3.4 | 1 | 7.3 | 2 |
| M45K | A | 1 | 3.9 | 2 | |
| M40 | A | 3.8 | 1 | 7.6 | 2 |
| M35 | A | 3.8 | 1 | 8.9 | 2 |
| M35K | A | 1 | 4.7 | 2 | |
| M21 | A | 4.1 | 1 | 10.3 | 2 |
| M21K | A | 1 | 6.2 | 2 | |
| M17-20 | A | 3.0 | 1 | 6.6 | 2 |
| M16 | A | 3.2 | 1 | 5.4 | 2 |
| M15 | A | 3.1 | 1 | 4.7 | 2 |
| M14 | B | 2.6 | 1 | 4.0 | 2 |
| M13 | B | 2.3 | 1 | 3.4 | 2 |
| M17C | C | 2.4 | 1 | 3.2 | 3 |
| M13-16C | C | 2.4 | 1 | 2.8 | 3 |
| M11-12 | C | 1.9 | 1 | 2.9 | 3 |
| M10 | C | 1.6 | 1 | 2.7 | 3 |
| M17N | N | 2.4 | 3 | 2.7 | 3 |
| M13-16N | N | 2.4 | 3 | 2.7 | 3 |
| M11-12N | N | 1.8 | 3 | 2.2 | 3 |
| W80 | A | 2.3 | 1 | 3.0 | 2 |
| W75 | A | 2.3 | 1 | 3.0 | 2 |
| W70 | A | 2.3 | 1 | 3.0 | 2 |
| W65 | A | 2.3 | 1 | 3.4 | 2 |
| W60 | A | 2.4 | 1 | 3.9 | 2 |
| W55 | A | 2.4 | 1 | 3.9 | 2 |
| W50 | A | 2.8 | 1 | 4.7 | 2 |
| W45 | A | 2.8 | 1 | 4.9 | 2 |
| W45K | A | 1 | 3.4 | 2 | |
| W40 | A | 2.8 | 1 | 5.4 | 2 |
| W35 | A | 2.9 | 1 | 6.2 | 2 |
| W35K | A | 1 | 3.9 | 2 | |
| W21 | A | 3.0 | 1 | 7.6 | 2 |
| W21K | A | 1 | 4.7 | 2 | |
| W17-20 | A | 2.9 | 1 | 5.1 | 2 |
| W16 | A | 3.0 | 1 | 4.7 | 2 |
| W15 | A | 2.7 | 1 | 4.0 | 2 |
| W14 | B | 2.6 | 1 | 3.4 | 2 |
| W13 | B | 2.3 | 1 | 2.8 | 2 |
| W17C | C | 2.4 | 1 | 3.2 | 3 |
| W13-16C | C | 2.4 | 1 | 2.8 | 3 |
| W11-12 | C | 1.9 | 1 | 2.9 | 3 |
| W10 | C | 1.6 | 1 | 2.7 | 3 |
| W17N | N | 2.4 | 3 | 2.7 | 3 |
| W13-16N | N | 2.4 | 3 | 2.7 | 3 |
| W11-12N | N | 1.8 | 3 | 2.2 | 3 |
Direct courses and N-Open, Friday-Sunday
| Friday | Saturday | Sunday | |||||
| Level | Km | Start | Km | Start | Km | Start | |
| Direct A1 | A | 4.0 | 1 | 9.0 | 2 | 6.0 | 3 |
| Direct A2 | A | 3.0 | 1 | 6.0 | 2 | 3.5 | 3 |
| Direct A3 | A | 3.5 | 2 | ||||
| Direct C | C | 2.5 | 1 | 3.0 | 3 | 3.0 | 3 |
| Direct N | N | 2.5 | 3 | 2.5 | 3 | 2.5 | 3 |
| N-Open | N | 1.8 | 3 | 1.8 | 3 | 1.8 | 3 |
Relays, Sunday
| 1st leg |
2nd leg |
3rd leg |
4th leg |
|||||
| Km | Level | Km | Level | Km | Level | Km | Level | |
| M - Open | 8.5 | A | 8.5 | A | 6.0 | A | 8.5 | A |
| W - Open | 5.0 | A | 5.0 | A | 6.5 | A | 6.5 | A |
| M 13-16 | 4.5 | A | 2.5 | C | 4.5 | A | ||
| W 13-16 | 4.0 | A | 2.5 | C | 4.0 | A | ||
| M 135 | 5.0 | A | 5.0 | A | 5.0 | A | ||
| W 125 | 4.0 | A | 4.0 | A | 4.0 | A | ||
| Open Veteran 165 | 4.0 | A | 3.0 | A | 4.0 | A | ||
Team competition W/M -12: 3-5 participants run together. More info here.
For the classes W13-16 and M13-16 forking will be used for 1st and 3rd leg. For other classes there will be forking on all legs.
In the veteran's classes there are noe age restrictions for individual runners, as long as the total age for the team is high enough.













